Kris Newbury
Kris Newbury
Born: February 19, 1982
Brampton, ON Canada
Position: C
Height: 5'10"
Weight: 205
Shoot/Catch: Left
Career: 1998-2018
Major league statistics
Kris Newbury scored 340 goals and recorded 604 assists in his 1196-game career with the Belleville Bulls, Sarnia Sting, St. John's Maple Leafs, Pensacola Ice Pilots, Toronto Marlies, Grand Rapids Griffins, Hartford Wolf Pack, Hartford Wolf Pack/Connecticut Whale, Connecticut Whale, Hershey Bears, Adirondack Phantoms, Ontario Reign, Charlotte Checkers, Reading Royals, Bakersfield Condors and Jacksonville IceMen. He began playing during the 1998 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Belleville Bulls | 51 | 6 | 8 | 14 | 89 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Sarnia Sting | 27 | 6 | 8 | 14 | 44 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 34 | 6 | 18 | 24 | 72 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sarnia Sting | 64 | 28 | 30 | 58 | 126 | +3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Sarnia Sting | 66 | 42 | 62 | 104 | 141 | +5 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Sarnia Sting | 64 | 34 | 58 | 92 | 149 | +36 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | St. John's Maple Leafs | 72 | 5 | 15 | 20 | 153 | -13 | 1 | 0 | 0 | 0 | 2 | 0 | 130 | 3.8 |
2004-05 | AHL | St. John's Maple Leafs | 55 | 4 | 9 | 13 | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
2004-05 | ECHL | Pensacola Ice Pilots | 6 | 2 | 4 | 6 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2005-06 | AHL | Toronto Marlies | 74 | 22 | 38 | 60 | 215 | +13 | 6 | 0 | 3 | 0 | 0 | 0 | 190 | 11.6 |
2006-07 | AHL | Toronto Marlies | 37 | 12 | 24 | 36 | 87 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 146 | 8.2 |
2007-08 | AHL | Toronto Marlies | 54 | 16 | 27 | 43 | 101 | +14 | 1 | 0 | 1 | 0 | 0 | 0 | 133 | 12.0 |
2008-09 | AHL | Toronto Marlies | 33 | 6 | 23 | 29 | 72 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 94 | 6.4 |
2009-10 | AHL | Grand Rapids Griffins | 52 | 11 | 22 | 33 | 144 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 96 | 11.5 |
2009-10 | AHL | Hartford Wolf Pack | 18 | 4 | 14 | 18 | 61 | +7 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 11.8 |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 69 | 17 | 44 | 61 | 139 | +4 | 3 | 0 | 1 | 0 | 0 | 0 | 201 | 8.5 |
2011-12 | AHL | Connecticut Whale | 65 | 25 | 39 | 64 | 130 | -9 | 7 | 0 | 0 | 0 | 0 | 0 | 221 | 11.3 |
2012-13 | AHL | Connecticut Whale | 70 | 20 | 42 | 62 | 127 | -3 | 7 | 0 | 2 | 0 | 0 | 0 | 166 | 12.0 |
2013-14 | AHL | Hershey Bears | 17 | 4 | 9 | 13 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
2013-14 | AHL | Adirondack Phantoms | 46 | 14 | 22 | 36 | 182 | -10 | 6 | 0 | 0 | 0 | 0 | 0 | 119 | 11.8 |
2014-15 | AHL | Hershey Bears | 68 | 18 | 30 | 48 | 171 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 146 | 12.3 |
2015-16 | AHL | Ontario Reign | 44 | 10 | 16 | 26 | 79 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 14.7 |
2016-17 | AHL | Charlotte Checkers | 38 | 8 | 7 | 15 | 33 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 14.3 |
2016-17 | ECHL | Reading Royals | 1 | 1 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2016-17 | AHL | Bakersfield Condors | 14 | 3 | 2 | 5 | 17 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2018-19 | ECHL | Jacksonville IceMen | 57 | 16 | 31 | 47 | 106 | -19 | 3 | 0 | 2 | 0 | 0 | 0 | 105 | 15.2 |
Totals | 1196 | 340 | 604 | 944 | 2588 | 51 | 80 | 0 | 24 | 0 | 2 | 0 | 2057 | 16.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Belleville Bulls | 21 | 4 | 6 | 10 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Sarnia Sting | 7 | 0 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Sarnia Sting | 4 | 1 | 3 | 4 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Sarnia Sting | 5 | 1 | 3 | 4 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Sarnia Sting | 6 | 4 | 4 | 8 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 5 | 0 | 0 | 0 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 5 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 19 | 4 | 9 | 13 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 6 | 2 | 2 | 4 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Connecticut Whale | 9 | 1 | 3 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 10 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2015-16 | AHL | Ontario Reign | 12 | 1 | 2 | 3 | 17 | -3 | 1 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2018-19 | ECHL | Jacksonville IceMen | 6 | 1 | 5 | 6 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 115 | 19 | 45 | 64 | 262 | -8 | 2 | 0 | 0 | 0 | 0 | 47 | 40.4 |